Referee: Nicolai Vollquartz
Lineup | ||||||
---|---|---|---|---|---|---|
Rene Adler (T) | 1 | 1 | Daniel Orlund (T) | |||
Gonzalo Castro | 27 | 5 | Mattias Bjarsmyr | |||
Manuel Friedrich | 5 | 11 | Vadim Demidov | |||
Sami Hyypia | 4 | 3 | Mikael Dorsin | |||
Daniel Schwaab | 2 | 2 | Mikael Lustig | |||
Lars Bender | 8 | 4 | Anthony Annan | |||
Stefan Reinartz | 3 | 19 | Markus Henriksen | |||
Sidney Sam | 18 | 15 | Per Skjelbred | |||
Eren Derdiyok | 19 | 6 | Roar Strand | |||
Patrick Helmes | 9 | 14 | Steffen Iversen | |||
Nicolai Jorgensen | 31 | 30 | Rade Prica | |||
|
Jupp Heynckes |
Coach |
Nils Arne Eggen |
|
||
Formation |