Visitors: 19511
Referee: Stefan Johannesson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Tolga Zengin (T) | 29 | 13 | Michel Vorm (T) | |||
| Ramon Motta | 31 | 4 | Younes Kaboul | |||
| Pedro Franco | 19 | 6 | Vlad Chiriches | |||
| Serdar Kurtulus | 2 | 2 | Kyle Walker | |||
| Ersan Gulum | 22 | 3 | Danny Rose | |||
| Gokhan Tore | 7 | 19 | Moussa Dembele | |||
| Necip Uysal | 20 | 8 | Paulinho | |||
| Olcay Sahan | 10 | 22 | Nacer Chadli | |||
| Kerim Frei | 21 | 25 | Benjamin Stambouli | |||
| Jose Sosa | 5 | 17 | Andros Townsend | |||
| Cenk Tosun | 23 | 9 | Roberto Soldado | |||
|
|
Slaven Bilic |
Coach |
Mauricio Pochettino |
|
||
| 4-5-1 | Formation | 4-5-1 | ||||