Visitors: 24300
Referee: Manuel Grafe
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Hugo Lloris (T) | 1 | 29 | Tolga Zengin (T) | |||
| Federico Fazio | 21 | 31 | Ramon Motta | |||
| Ben Davies | 33 | 2 | Serdar Kurtulus | |||
| Eric Dier | 15 | 6 | Tomas Sivok | |||
| Vlad Chiriches | 6 | 19 | Pedro Franco | |||
| Benjamin Stambouli | 25 | 5 | Jose Sosa | |||
| Nabil Bentaleb | 42 | 7 | Gokhan Tore | |||
| Paulinho | 8 | 10 | Olcay Sahan | |||
| Andros Townsend | 17 | 13 | Atiba Hutchinson | |||
| Roberto Soldado | 9 | 8 | Veli Kavlak | |||
| Harry Kane | 18 | 9 | Demba Ba | |||
|
|
Mauricio Pochettino |
Coach |
Slaven Bilic |
|
||
| 4-4-2 | Formation | 4-5-1 | ||||