Visitors: 28605
Referee: Mark Geiger
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Matthew Ryan (T) | 1 | 12 | Bernd Leno (T) | |||
| Milos Degenek | 2 | 18 | Joshua Kimmich | |||
| Trent Sainsbury | 20 | 2 | Shkodran Mustafi | |||
| Bailey Wright | 8 | 16 | Antonio Rudiger | |||
| Aaron Mooy | 13 | 20 | Julian Brandt | |||
| Massimo Luongo | 21 | 8 | Leon Goretzka | |||
| Mark Milligan | 5 | 7 | Julian Draxler | |||
| Tom Rogic | 23 | 21 | Sebastian Rudy | |||
| Mathew Leckie | 7 | 3 | Jonas Hector | |||
| Tomi Juric | 9 | 13 | Lars Stindl | |||
| Aziz Behich | 16 | 9 | Sandro Wagner | |||
|
|
Ange Postecoglou |
Coach |
Joachim Low |
|
||
| 3-4-3 | Formation | 3-5-2 | ||||