Visitors: 35000
Referee: Paul Wyssling
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kurt Schmied (T) | 1 | 1 | Gaston Maspoli (T) | |||
| Leopold Barschandt | 4 | 16 | Nestor Carballo | |||
| Gerhard Hanappi | 2 | 3 | William Martinez | |||
| Walter Kollmann | 13 | 20 | Mario Mendez | |||
| Karl Koller | 6 | 2 | Jose Santamaria | |||
| Ernst Ocwirk | 5 | 4 | Victor Andrade | |||
| Robert Dienst | 19 | 17 | Luis Cruz | |||
| Robert Korner | 7 | 7 | Julio Abbadie | |||
| Erich Probst | 10 | 11 | Carlos Borges | |||
| Ernst Stojaspal | 21 | 8 | Juan Hohberg | |||
| Turl Wagner | 9 | 10 | Juan Schiaffino | |||
|
|
Walter Nausch |
Coach |
Juan Lopez |
|
||
| Formation | ||||||