Visitors: 49292
Referee: Roger Machin
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Gordon Banks (T) | 1 | 1 | Ivo Viktor (T) | |||
| Jack Charlton | 17 | 2 | Karol Dobias | |||
| Terry Cooper | 3 | 4 | Vladimir Hagara | |||
| Bobby Moore | 6 | 14 | Vladimir Hrivnak | |||
| Keith Newton | 2 | 3 | Vaclav Migas | |||
| Colin Bell | 19 | 9 | Ladislav Kuna | |||
| Bobby Charlton | 9 | 17 | Jaroslav Pollak | |||
| Alan Mullery | 4 | 18 | Frantisek Vesely | |||
| Martin Peters | 11 | 10 | Jozef Adamec | |||
| Jeff Astle | 22 | 21 | Jan Capkovic | |||
| Allan Clarke | 21 | 8 | Ladislav Petras | |||
|
|
Alf Ramsey |
Coach |
Josef Marko |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Alan Ball | 8 | 11 | Karol Jokl | |||
| Peter Osgood | 20 | |||||