Referee: Arnaldo Coelho
Lineup | ||||||
---|---|---|---|---|---|---|
Toni Schumacher (T) | 1 | 22 | Peter Shilton (T) | |||
Hans-Peter Briegel | 2 | 4 | Terry Butcher | |||
Bernd Forster | 5 | 12 | Mick Mills | |||
Karlheinz Forster | 4 | 17 | Kenny Sansom | |||
Manfred Kaltz | 20 | 18 | Phil Thompson | |||
Paul Breitner | 3 | 5 | Steve Coppell | |||
Wolfgang Dremmler | 6 | 15 | Graham Rix | |||
Hansi Muller | 10 | 16 | Bryan Robson | |||
Uli Stielike | 15 | 19 | Ray Wilkins | |||
Uwe Reinders | 13 | 8 | Trevor Francis | |||
Karl-Heinz Rummenigge | 11 | 11 | Paul Mariner | |||
|
Jupp Derwall |
Coach |
Ron Greenwood |
|
||
Formation |
Bench | ||||||
---|---|---|---|---|---|---|
Pierre Littbarski | 7 | 21 | Tony Woodcock | |||
Klaus Fischer | 8 |