Visitors: 73780
Referee: Michel Vautrot
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Nery Pumpido (T) | 1 | Emile M'Bouh | ||||
| Nestor Fabbri | 11 | Louis Mfede | ||||
| Nestor Lorenzo | 13 | Thomas N'Kono | ||||
| Oscar Ruggeri | 19 | Victor Ndip | ||||
| Roberto Sensini | 17 | 5 | Bertin Ebwelle | |||
| Juan Simon | 20 | 2 | Andre Kana-Biyik | |||
| Jose Basualdo | 4 | 6 | Emmanuel Kunde | |||
| Sergio Batista | 2 | 4 | Benjamin Massing | |||
| Jorge Burruchaga | 7 | 14 | Stephen Tataw | |||
| Diego Maradona | 10 | 20 | Cyrille Makanaky | |||
| Abel Balbo | 3 | 7 | Francois Omam-Biyik | |||
|
|
Dr. Carlos Bilardo |
Coach |
Valeriy Nepomnyashchiy |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Gabriel Calderon | 6 | 15 | Thomas Libiih | |||
| Claudio Caniggia | 8 | 9 | Roger Milla | |||