Visitors: 35238
Referee: Aron Schmidhuber
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Peter Shilton (T) | 1 | Pat Bonner | ||||
| Terry Butcher | 6 | 4 | Mick McCarthy | |||
| Stuart Pearce | 3 | 7 | Paul McGrath | |||
| Gary Stevens | 2 | 5 | Kevin Moran | |||
| Des Walker | 5 | 2 | Chris Morris | |||
| John Barnes | 11 | 3 | Steve Staunton | |||
| Paul Gascoigne | 19 | 8 | Ray Houghton | |||
| Bryan Robson | 7 | 11 | Kevin Sheedy | |||
| Chris Waddle | 8 | 13 | Andy Townsend | |||
| Peter Beardsley | 9 | 9 | John Aldridge | |||
| Gary Lineker | 10 | 10 | Tony Cascarino | |||
|
|
Bobby Robson |
Coach |
Jack Charlton |
|
||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Steve McMahon | 16 | 21 | Alan McLoughlin | |||
| Steve Bull | 21 | |||||