Referee: Jose Wright (Brasilien)
Lineup | ||||||
---|---|---|---|---|---|---|
Bodo Illgner (T) | 1 | 1 | Peter Shilton (T) | |||
Klaus Augenthaler | 5 | 6 | Terry Butcher | |||
Thomas Berthold | 14 | 12 | Paul Parker | |||
Andreas Brehme | 3 | 3 | Stuart Pearce | |||
Guido Buchwald | 6 | 5 | Des Walker | |||
Jurgen Kohler | 4 | 14 | Mark Wright | |||
Thomas Hassler | 8 | 19 | Paul Gascoigne | |||
Lothar Matthaus | 10 | 17 | David Platt | |||
Olaf Thon | 20 | 8 | Chris Waddle | |||
Jurgen Klinsmann | 18 | 9 | Peter Beardsley | |||
Rudi Voller | 9 | 10 | Gary Lineker | |||
|
Franz Beckenbauer |
Coach |
Bobby Robson |
|
||
Formation |
Bench | ||||||
---|---|---|---|---|---|---|
Stefan Reuter | 2 | 20 | Trevor Steven | |||
Karl-Heinz Riedle | 13 |