Visitors: 62996
Referee: Bakary Gassama
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Jasper Cillessen (T) | 1 | 1 | Claudio Bravo (T) | |||
| Stefan de Vrij | 3 | 5 | Francisco Silva | |||
| Ron Vlaar | 2 | 17 | Gary Medel | |||
| Daley Blind | 5 | 18 | Gonzalo Jara | |||
| Daryl Janmaat | 7 | 4 | Mauricio Isla | |||
| Siem de Jong | 6 | 2 | Eugenio Mena | |||
| Georginio Wijnaldum | 20 | 21 | Marcelo Diaz | |||
| Dirk Kuyt | 15 | 20 | Charles Aranguiz | |||
| Wesley Sneijder | 10 | 16 | Felipe Gutierrez | |||
| Arjen Robben | 11 | 7 | Alexis Sanchez | |||
| Jeremain Lens | 17 | 11 | Eduardo Vargas | |||
|
|
Louis van Gaal |
Coach |
Jorge Sampaoli |
|
||
| 3-4-1-2 | Formation | 3-2-2-1-2 | ||||