Visitors: 25000
Referee: Dusan Krchnak
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Bodo Rudwaleit (T) | Dino Zoff (T) | |||||
| Norbert Trieloff | Claudio Gentile | |||||
| Artur Ullrich | Fulvio Collovati | |||||
| Rudiger Schnuphase | Gaetano Scirea | |||||
| Uwe Zotzsche | Luciano Marangon | |||||
| Lothar Hause | Marco Tardelli | |||||
| Dixie Dorner | Bruno Conti | |||||
| Matthias Liebers | Giancarlo Antognoni | |||||
| Jurgen Pommerenke | Giuseppe Dossena | |||||
| Martin Trocha | Francesco Graziani | |||||
| Joachim Streich | Daniele Massaro | |||||
|
|
Rudolf Krause |
Coach | ||||
| Formation | ||||||
| Auswechselspieler | ||||||
|---|---|---|---|---|---|---|
| Rainer Jarohs | Ivano Bordon (T) | |||||
| Giuseppe Bergomi | ||||||
| Giampiero Marini | ||||||