Visitors: 68000
Referee: Karoly Palotai
|
Lineup |
|
||||
---|---|---|---|---|---|---|
Peter Shilton (T) | Toni Schumacher (T) | |||||
Gary Mabbutt | Manfred Kaltz | |||||
Kenny Sansom | Gerd Strack | |||||
Phil Thompson | Bernd Forster | |||||
Terry Butcher | Hans-Peter Briegel | |||||
Ray Wilkins | Karlheinz Forster | |||||
Ricky Hill | Wolfgang Dremmler | |||||
Alan Devonshire | Lothar Matthaus | |||||
David Armstrong | Karl-Heinz Rummenigge | |||||
Cyrille Regis | Norbert Meier | |||||
Paul Mariner | Klaus Allofs | |||||
Coach |
Jupp Derwall |
|
||||
Formation |
Bench | ||||||
---|---|---|---|---|---|---|
Graham Rix | Holger Hieronymus | |||||
Luther Blissett | Pierre Littbarski | |||||
Tony Woodcock | Stephan Engels |