Referee: Hannes Kusch
Lineup | ||||||
---|---|---|---|---|---|---|
Alexander Volkl (T) | 22 | 1 | Pablo Lopez Molina (T) | |||
Alexander Baier | 86 | 3 | Sascha Edenhofner | |||
Julian Franz | 7 | 5 | Jonas Schulte | |||
Jakub Pekárek | 8 | 6 | Tobias Goeke | |||
Philipp Fuß | 9 | 7 | Vicente Alonso Montesinos | |||
Toni Mook | 11 | 8 | Christopher Weitz | |||
Daniel Kattner | 17 | 9 | Patrick Edenhofner | |||
Frederic Goller | 20 | 10 | Mirko Brüggemann | |||
Dennis Maier | 30 | 12 | Mamadou Cire Diallo | |||
Andy Körtvelyesi | 69 | 14 | Gregor Krolewski | |||
18 | Rene Weiher | |||||
|
Michael Rubin |
Coach |
Alexander Koßler |
|
||
Formation |