Visitors: 64125
Referee: Jaime Latre Santiago
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Thibaut Courtois (T) | 1 | 13 | Diego Lopez (T) | |||
| Dani Carvajal | 2 | 15 | David Lopez | |||
| Raphael Varane | 5 | 20 | Bernardo Espinosa | |||
| Sergio Ramos | 4 | 24 | Fernando Calero | |||
| Ferland Mendy | 23 | 34 | Victor Sanchez | |||
| Federico Valverde | 15 | 23 | Granero | |||
| Casemiro | 14 | 21 | Marc Roca | |||
| Toni Kroos | 8 | 10 | Sergi Darder | |||
| Rodrygo | 27 | 17 | Didac Vila | |||
| Karim Benzema | 9 | 7 | Lei Wu | |||
| Vinicius Junior | 25 | 12 | Jonathan Calleri | |||
|
|
Zinedine Zidane |
Coach |
Pablo Machín |
|
||
| 4-3-3 | Formation | 3-1-4-2 | ||||