Referee: Orel Grinfeld
|
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Michael Woud (T) | 1 | 1 | Alex Guity (T) | |||
| Gianni Stensness | 16 | 5 | Cristopher Melendez | |||
| Winston Reid | 2 | 2 | Denil Maldonado | |||
| Nando Pijnaker | 4 | 16 | Jose Garcia | |||
| Dane Ingham | 15 | 3 | Wesly Decas | |||
| Joe Bell | 8 | 17 | Luis Palma | |||
| Clayton Lewis | 6 | 8 | Edwin Rodriguez | |||
| Liberato Cacace | 3 | 20 | Jorge Alvarez | |||
| Elijah Just | 7 | 7 | Jose Reyes | |||
| Chris Wood | 9 | 19 | Douglas Martinez | |||
| Callum McCowatt | 12 | 9 | Jorge Benguche | |||
|
|
Danny Hay |
Coach |
Miguel Falero |
|
||
| 3-4-3 | Formation | 4-4-2 | ||||