Referee: Mike Dean
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Kepa Arrizabalaga (T) | |||
| Kyle Walker | 2 | 28 | Cesar Azpilicueta | |||
| John Stones | 5 | 2 | Antonio Rudiger | |||
| Aymeric Laporte | 14 | 30 | David Luiz | |||
| Oleksandr Sintschenko | 35 | 3 | Marcos Alonso | |||
| Ilkay Gundogan | 8 | 7 | N'Golo Kante | |||
| Fernandinho | 25 | 5 | Jorginho | |||
| Kevin De Bruyne | 17 | 8 | Ross Barkley | |||
| Bernardo Silva | 20 | 11 | Pedro | |||
| Bernardo Silva | 20 | 9 | Gonzalo Higuai?n | |||
| Kun Aguero | 10 | 10 | Eden Hazard | |||
| Raheem Sterling | 7 | |||||
|
|
Pep Guardiola |
Coach |
Maurizio Sarri |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||