Referee: Michael Oliver
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kepa Arrizabalaga (T) | 1 | 11 | Rui Patricio (T) | |||
| Cesar Azpilicueta | 28 | 27 | Romain Saiss | |||
| Antonio Rudiger | 2 | 16 | Conor Coady | |||
| David Luiz | 30 | 15 | Willy Boly | |||
| Emerson | 33 | 2 | Matt Doherty | |||
| N'Golo Kante | 7 | 32 | Leander Dendoncker | |||
| Jorginho | 5 | Ruben Neves | ||||
| Mateo Kovacic | 17 | 28 | Joao Moutinho | |||
| Pedro | 11 | 19 | Jonny Castro | |||
| Gonzalo Higuai?n | 9 | 9 | Raul Jimenez | |||
| Eden Hazard | 10 | 18 | Diogo Jota | |||
|
|
Maurizio Sarri |
Coach |
Nuno Nuno |
|
||
| 4-3-3 | Formation | 3-5-2 | ||||