Visitors: 31436
Referee: Stuart Attwell
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Rui Patricio (T) | 11 | 19 | Bernd Leno (T) | |||
| Ryan Bennett | 5 | 15 | Ainsley Maitland-Niles | |||
| Conor Coady | 16 | 5 | Sokratis | |||
| Willy Boly | 15 | 6 | Laurent Koscielny | |||
| Matt Doherty | 2 | 18 | Nacho Monreal | |||
| Leander Dendoncker | 32 | 7 | Henrich Mchitarjan | |||
| Ruben Neves | 8 | 11 | Lucas Torreira | |||
| Joao Moutinho | 28 | 10 | Mesut Ozil | |||
| Jonny Castro | 19 | 34 | Granit Xhaka | |||
| Raul Jimenez | 9 | 17 | Alex Iwobi | |||
| Diogo Jota | 18 | 9 | Alexandre Lacazette | |||
|
|
Nuno Nuno |
Coach |
Unai Emery |
|
||
| 3-5-2 | Formation | 4-2-3-1 | ||||