Referee: Martin Atkinson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Alisson (T) | 13 | 1 | Hugo Lloris (T) | |||
| Trent Alexander-Arnold | 66 | 6 | Davinson Sanchez | |||
| Joel Matip | 32 | 5 | Jan Vertonghen | |||
| Virgil van Dijk | 4 | 4 | Toby Alderweireld | |||
| Andrew Robertson | 26 | 2 | Kieran Trippier | |||
| Georginio Wijnaldum | 5 | 23 | Christian Eriksen | |||
| Jordan Henderson | 14 | 17 | Moussa Sissoko | |||
| James Milner | 7 | 20 | Dele Alli | |||
| Mohamed Salah | 11 | 3 | Danny Rose | |||
| Roberto Firmino | 9 | 10 | Harry Kane | |||
| Sadio Mane | 10 | 27 | Lucas | |||
|
|
Jurgen Klopp |
Coach |
Mauricio Pochettino |
|
||
| 4-3-3 | Formation | 3-5-2 | ||||