Referee: Martin Atkinson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Alisson (T) | 13 | 11 | Rui Patricio (T) | |||
| Trent Alexander-Arnold | 66 | 5 | Ryan Bennett | |||
| Joel Matip | 32 | 16 | Conor Coady | |||
| Virgil van Dijk | 4 | 15 | Willy Boly | |||
| Andrew Robertson | 26 | 2 | Matt Doherty | |||
| Jordan Henderson | 14 | 32 | Leander Dendoncker | |||
| Fabinho | 3 | Ruben Neves | ||||
| Georginio Wijnaldum | 5 | 28 | Joao Moutinho | |||
| Mohamed Salah | 11 | 19 | Jonny Castro | |||
| Divock Origi | 27 | 9 | Raul Jimenez | |||
| Sadio Mane | 10 | 18 | Diogo Jota | |||
|
|
Jurgen Klopp |
Coach |
Nuno Nuno |
|
||
| 4-3-3 | Formation | 3-5-2 | ||||