Referee: Mike Dean
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kepa Arrizabalaga (T) | 1 | 31 | Guaita (T) | |||
| Reece James | 24 | 2 | Joel Ward | |||
| Christian Pulisic | 5 | James Tomkins | ||||
| Kurt Zouma | 15 | 24 | Gary Cahill | |||
| Tammy Abraham | 19 | 3 | Patrick van Aanholt | |||
| Fikayo Tomori | 29 | 8 | Cheikhou Kouyate | |||
| Emerson | 33 | 4 | Luka Milivojevic | |||
| Willian | 10 | 18 | James McArthur | |||
| N'Golo Kante | 7 | 10 | Andros Townsend | |||
| Mason Mount | 19 | 9 | Jordan Ayew | |||
| Mateo Kovacic | 17 | 11 | Wilfried Zaha | |||
| Christian Pulisic | 22 | |||||
| Tammy Abraham | 9 | |||||
|
|
Frank Lampard |
Coach |
Roy Hodgson |
|
||
| 4-2-3-1 | Formation | 4-3-2-1 | ||||