Referee: Paul Tierney
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Tim Krul (T) | 1 | 1 | Bernd Leno (T) | |||
| Max Aarons | 2 | 21 | Calum Chambers | |||
| Christoph Zimmermann | 6 | 20 | Shkodran Mustafi | |||
| Benjamin Godfrey | 4 | 23 | David Luiz | |||
| Samuel Byram | 3 | 31 | Sead Kolasinac | |||
| Ibrahim Amadou | 24 | 29 | Mattéo Guendouzi | |||
| Tom Trybull | 19 | 34 | Granit Xhaka | |||
| Todd Cantwell | 14 | 28 | Joe Willock | |||
| Kenny McLean | 23 | 10 | Mesut Ozil | |||
| Onel Hernandez | 11 | 9 | Alexandre Lacazette | |||
| Teemu Pukki | 22 | 14 | Pierre-Emerick Aubameyang | |||
|
|
Daniel Farke |
Coach |
Freddie Ljungberg |
|
||
| 4-2-3-1 | Formation | 4-3-1-2 | ||||