Referee: Craig Pawson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Jordan Pickford (T) | 1 | 1 | Kepa Arrizabalaga (T) | |||
| Djibril Sidibe | 19 | 24 | Reece James | |||
| Michael Keane | 5 | 4 | Andreas Christensen | |||
| Mason Holgate | 2 | 15 | Kurt Zouma | |||
| Lucas Digne | 12 | 28 | Cesar Azpilicueta | |||
| Theo Walcott | 11 | 10 | Willian | |||
| Morgan Schneiderlin | 18 | 7 | N'Golo Kante | |||
| Gylfi Sigurdsson | 10 | 19 | Mason Mount | |||
| Alex Iwobi | 17 | 17 | Mateo Kovacic | |||
| Dominic Calvert-Lewin | 9 | 22 | Christian Pulisic | |||
| Richarlison de Andrade | 7 | 9 | Tammy Abraham | |||
|
|
Duncan Ferguson |
Coach |
Frank Lampard |
|
||
| 4-4-2 | Formation | 4-2-3-1 | ||||