Visitors: 60309
Referee: Craig Pawson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Bernd Leno (T) | 1 | 1 | Kepa Arrizabalaga (T) | |||
| Ainsley Maitland-Niles | 15 | 2 | Antonio Rudiger | |||
| Calum Chambers | 21 | 15 | Kurt Zouma | |||
| David Luiz | 23 | 29 | Fikayo Tomori | |||
| Bukayo Saka | 77 | 28 | Cesar Azpilicueta | |||
| Reiss Nelson | 24 | 7 | N'Golo Kante | |||
| Mattéo Guendouzi | 29 | 17 | Mateo Kovacic | |||
| Mesut Ozil | 10 | 33 | Emerson | |||
| Lucas Torreira | 11 | Mason Mount | ||||
| Pierre-Emerick Aubameyang | 14 | 19 | Tammy Abraham | |||
| Alexandre Lacazette | 9 | 10 | Willian | |||
|
|
Mikel Arteta |
Coach |
Frank Lampard |
|
||
| 4-5-1 | Formation | 3-4-3 | ||||