Visitors: 53321
Referee: Paul Tierney
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Alisson (T) | 1 | 1 | Dean Henderson (T) | |||
| Trent Alexander-Arnold | 66 | 6 | Chris Basham | |||
| Joe Gomez | 12 | 12 | John Egan | |||
| Virgil van Dijk | 4 | 5 | Jack O'Connell | |||
| Andrew Robertson | 26 | 2 | George Baldock | |||
| James Milner | 7 | 7 | John Lundstram | |||
| Jordan Henderson | 14 | 16 | Oliver Norwood | |||
| Georginio Wijnaldum | 5 | 4 | John Fleck | |||
| Mohamed Salah | 11 | 3 | Enda Stevens | |||
| Roberto Firmino | 9 | 17 | David McGoldrick | |||
| Sadio Mane | 10 | 22 | Lys Mousset | |||
|
|
Jurgen Klopp |
Coach |
Chris Wilder |
|
||
| 4-3-3 | Formation | 3-5-2 | ||||