Visitors: 32186
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 13 | Willy Caballero (T) | |||
| Ricardo Pereira | 21 | 24 | Reece James | |||
| Jonny Evans | 6 | 4 | Andreas Christensen | |||
| Caglar Soyuncu | 4 | 2 | Antonio Rudiger | |||
| Ben Chilwell | 3 | 28 | Cesar Azpilicueta | |||
| Ayoze Perez | 17 | 20 | Callum Hudson-Odoi | |||
| Youri Tielemans | 8 | 7 | N'Golo Kante | |||
| Hamza Choudhury | 20 | 19 | Mason Mount | |||
| James Maddison | 10 | 5 | Jorginho | |||
| Harvey Barnes | 15 | 11 | Pedro | |||
| Jamie Vardy | 9 | 9 | Tammy Abraham | |||
|
|
Brendan Rodgers |
Coach |
Frank Lampard |
|
||
| 4-1-4-1 | Formation | 4-2-3-1 | ||||