Visitors: 27032
Referee: Martin Atkinson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Tim Krul (T) | 1 | 1 | Kepa Arrizabalaga (T) | |||
| Max Aarons | 2 | 28 | Cesar Azpilicueta | |||
| Grant Hanley | 5 | 27 | Andreas Christensen | |||
| Benjamin Godfrey | 4 | 15 | Kurt Zouma | |||
| Jamal Lewis | 12 | 33 | Emerson | |||
| Emiliano Buendia | 17 | 17 | Mateo Kovacic | |||
| Moritz Leitner | 10 | 5 | Jorginho | |||
| Marco Stiepermann | 18 | 8 | Ross Barkley | |||
| Tom Trybull | 19 | Christian Pulisic | ||||
| Todd Cantwell | 14 | 19 | Tammy Abraham | |||
| Teemu Pukki | 22 | Mason Mount | ||||
|
|
Daniel Farke |
Coach |
Frank Lampard |
|
||
| 4-2-3-1 | Formation | 4-3-3 | ||||