Referee: David Coote
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Guaita (T) | 31 | 1 | Kepa Arrizabalaga (T) | |||
| Joel Ward | 2 | 24 | Reece James | |||
| Scott Dann | 6 | 4 | Andreas Christensen | |||
| Gary Cahill | 24 | 15 | Kurt Zouma | |||
| Patrick van Aanholt | 3 | 28 | Cesar Azpilicueta | |||
| James McArthur | 18 | 8 | Ross Barkley | |||
| Luka Milivojevic | 4 | 47 | Billy Gilmour | |||
| Cheikhou Kouyate | 8 | 19 | Mason Mount | |||
| Jordan Ayew | 9 | 10 | Willian | |||
| Christian Benteke | 17 | 18 | Olivier Giroud | |||
| Wilfried Zaha | 11 | 22 | Christian Pulisic | |||
|
|
Roy Hodgson |
Coach |
Frank Lampard |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||