Referee: Andrew Madley
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 12 | Martin Dubravka (T) | |||
| Joao Cancelo | 27 | 22 | DeAndre Yedlin | |||
| John Stones | 5 | Emil Krafth | ||||
| Nicolas Otamendi | 30 | 5 | Fabian Schar | |||
| Oleksandr Sintschenko | 11 | 18 | Federico Fernandez | |||
| Kevin De Bruyne | 17 | 28 | Danny Rose | |||
| Rodrigo Hernandez | 16 | Valentino Lazaro | ||||
| David Silva | 21 | 8 | Jonjo Shelvey | |||
| Riyad Mahrez | 26 | Nabil Bentaleb | ||||
| Gabriel Jesus | 9 | 11 | Matt Ritchie | |||
| Phil Foden | 47 | 9 | Joelinton | |||
|
|
Pep Guardiola |
Coach |
Steve Bruce |
|
||
| 4-3-3 | Formation | 5-4-1 | ||||