Referee: Craig Pawson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Mathew Ryan (T) | 1 | 1 | Kepa Arrizabalaga (T) | |||
| Ben White | 3 | 24 | Reece James | |||
| Adam Webster | 4 | 4 | Andreas Christensen | |||
| Lewis Dunk | 5 | 15 | Kurt Zouma | |||
| Tariq Lamptey | 2 | 3 | Marcos Alonso | |||
| Adam Lallana | 14 | 12 | Ruben Loftus-Cheek | |||
| Yves Bissouma | 8 | 5 | Jorginho | |||
| Steven Alzate | 17 | 7 | N'Golo Kante | |||
| Solly March | 20 | 29 | Kai Havertz | |||
| Neal Maupay | 9 | 11 | Timo Werner | |||
| Leandro Trossard | 11 | 19 | Mason Mount | |||
|
|
Graham Potter |
Coach |
Frank Lampard |
|
||
| 3-5-2 | Formation | 4-3-3 | ||||