Referee: Michael Oliver
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Bernd Leno (T) | 1 | 11 | Rui Patricio (T) | |||
| Hector Bellerin | 2 | 22 | Nelson Semedo | |||
| David Luiz | 23 | 15 | Willy Boly | |||
| Gabriel Magalhães | 6 | 16 | Conor Coady | |||
| Kieran Tierney | 3 | 5 | Marcal | |||
| Willian | 12 | 37 | Adama Traore | |||
| Dani Ceballos | 8 | 32 | Leander Dendoncker | |||
| Joe Willock | 28 | 10 | Daniel Castelo Podence | |||
| Granit Xhaka | 34 | 28 | Joao Moutinho | |||
| Bukayo Saka | 7 | 7 | Pedro Neto | |||
| Pierre-Emerick Aubameyang | 14 | 9 | Raul Jimenez | |||
|
|
Mikel Arteta |
Coach |
Nuno Nuno |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||