Referee: Michael Oliver
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Alisson (T) | 1 | 31 | Ederson (T) | |||
| Trent Alexander-Arnold | 66 | 27 | Joao Cancelo | |||
| Fabinho | 3 | 5 | John Stones | |||
| Jordan Henderson | 14 | 3 | Ruben Dias | |||
| Andrew Robertson | 26 | 11 | Oleksandr Sintschenko | |||
| Thiago Alcantara | 6 | 20 | Bernardo Silva | |||
| Georginio Wijnaldum | 5 | 16 | Rodrigo Hernandez | |||
| Curtis Jones | 17 | 8 | Ilkay Gundogan | |||
| Mohamed Salah | 11 | 26 | Riyad Mahrez | |||
| Roberto Firmino | 9 | 7 | Raheem Sterling | |||
| Sadio Mane | 10 | 47 | Phil Foden | |||
|
|
Jurgen Klopp |
Coach |
Pep Guardiola |
|
||
| 4-3-3 | Formation | 4-3-3 | ||||