Referee: Paul Tierney
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Hugo Lloris (T) | |||
| Joao Cancelo | 27 | 25 | Japhet Tanganga | |||
| John Stones | 5 | 6 | Davinson Sanchez | |||
| Aymeric Laporte | 14 | 15 | Eric Dier | |||
| Oleksandr Sintschenko | 11 | 33 | Ben Davies | |||
| Bernardo Silva | 20 | 11 | Erik Lamela | |||
| Rodrigo Hernandez | 16 | 28 | Tanguy NDombele | |||
| Ilkay Gundogan | 8 | 27 | Lucas | |||
| Raheem Sterling | 7 | 5 | Pierre-Emile Hojbjerg | |||
| Gabriel Jesus | 9 | 7 | Heung-Min Son | |||
| Phil Foden | 47 | 10 | Harry Kane | |||
|
|
Pep Guardiola |
Coach |
Jose Mourinho |
|
||
| 4-3-3 | Formation | 4-2-3-1 | ||||