Referee: Jonathan Moss
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Edouard Mendy (T) | 16 | 1 | Aaron Ramsdale (T) | |||
| Reece James | 24 | 6 | Chris Basham | |||
| Kurt Zouma | 15 | 12 | John Egan | |||
| Thiago Silva | 6 | 3 | Enda Stevens | |||
| Ben Chilwell | 21 | 2 | George Baldock | |||
| Mateo Kovacic | 17 | 8 | Sander Berge | |||
| N'Golo Kante | 7 | 16 | Oliver Norwood | |||
| Mason Mount | 19 | 7 | John Lundstram | |||
| Hakim Ziyech | 22 | 13 | Max Lowe | |||
| Tammy Abraham | 9 | 24 | Rhian Brewster | |||
| Timo Werner | 11 | 17 | David McGoldrick | |||
|
|
Frank Lampard |
Coach |
Chris Wilder |
|
||
| 4-3-3 | Formation | 3-5-2 | ||||