Referee: Stuart Attwell
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Jordan Pickford (T) | |||
| Kyle Walker | 2 | 12 | Lucas Digne | |||
| John Stones | 5 | 5 | Moise Kean | |||
| Aymeric Laporte | 14 | 22 | Benjamin Godfrey | |||
| Joao Cancelo | 27 | 23 | Seamus Coleman | |||
| Bernardo Silva | 20 | 11 | Demarai Gray | |||
| Rodrigo Hernandez | 16 | 6 | Allan | |||
| Ilkay Gundogan | 8 | 8 | Fabian Delph | |||
| Raheem Sterling | 7 | 24 | Anthony Gordon | |||
| Erik Palmer-Brown | 80 | 14 | Andros Townsend | |||
| Phil Foden | 47 | 7 | Richarlison de Andrade | |||
|
|
Pep Guardiola |
Coach |
Rafael Benitez |
|
||
| 4-4-2 | Formation | 4-4-1-1 | ||||