Visitors: 53319
Referee: Craig Pawson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Kepa Arrizabalaga (T) | |||
| Kyle Walker | 2 | 2 | Antonio Rudiger | |||
| John Stones | 5 | 6 | Thiago Silva | |||
| Aymeric Laporte | 15 | 31 | Malang Sarr | |||
| Joao Cancelo | 27 | 28 | Cesar Azpilicueta | |||
| Kevin De Bruyne | 17 | 7 | N'Golo Kante | |||
| Rodrigo Hernandez | 16 | 8 | Mateo Kovacic | |||
| Bernardo Silva | 20 | 3 | Marcos Alonso | |||
| Raheem Sterling | 7 | 22 | Hakim Ziyech | |||
| Jack Grealish | 10 | 10 | Christian Pulisic | |||
| Phil Foden | 47 | 9 | Romelu Lukaku | |||
|
|
Pep Guardiola |
Coach |
Thomas Tuchel |
|
||
| 4-3-3 | Formation | 3-4-2-1 | ||||