Referee: Mike Dean
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Robert Sanchez (T) | |||
| Joao Cancelo | 27 | 34 | Joel Veltman | |||
| John Stones | 5 | 5 | Lewis Dunk | |||
| Aymeric Laporte | 14 | 3 | Marc Cucurella | |||
| Nathan Ake | 6 | 2 | Tariq Lamptey | |||
| Riyad Mahrez | 26 | 13 | Pascal Gross | |||
| Rodrigo Hernandez | 16 | 25 | Moises Caicedo | |||
| Ilkay Gundogan | 8 | 20 | Solly March | |||
| Bernardo Silva | 20 | 12 | Enock Mwepu | |||
| Kevin De Bruyne | 17 | 10 | Alexis Mac Allister | |||
| Phil Foden | 47 | 18 | Danny Welbeck | |||
|
|
Pep Guardiola |
Coach |
Graham Potter |
|
||
| 4-2-3-1 | Formation | 3-4-1-2 | ||||