Referee: Andrew Madley
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Jordan Pickford (T) | |||
| Rico Lewis | 82 | 3 | Nathan Patterson | |||
| John Stones | 5 | 22 | Benjamin Godfrey | |||
| Manuel Akanji | 25 | 30 | Conor Coady | |||
| Nathan Ake | 6 | 2 | James Tarkowski | |||
| Kevin De Bruyne | 17 | 19 | Witali Mykolenko | |||
| Rodrigo Hernandez | 16 | 17 | Alex Iwobi | |||
| Bernardo Silva | 20 | 27 | Idrissa Gueye | |||
| Riyad Mahrez | 26 | 8 | Amadou Onana | |||
| Erling Haaland | 9 | 11 | Demarai Gray | |||
| Jack Grealish | 10 | 9 | Dominic Calvert-Lewin | |||
|
|
Pep Guardiola |
Coach |
Frank Lampard |
|
||
| 4-3-3 | Formation | 5-4-1 | ||||