Referee: Chris Kavanagh
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Alphonse Areola (T) | 13 | 1 | Emiliano Martinez (T) | |||
| Thilo Kehrer | 24 | 2 | Matty Cash | |||
| Kurt Zouma | 4 | 4 | Lovre Kalinic (T) | |||
| Nayef Aguerd | 27 | 5 | Tyrone Mings | |||
| Emerson | 33 | 15 | Alex Moreno | |||
| Tomas Soucek | 28 | 7 | John McGinn | |||
| Declan Rice | 41 | 10 | Emiliano Buendia | |||
| Jarrod Bowen | 20 | 6 | Douglas Luiz | |||
| Lucas Paquetá | 11 | 41 | Jacob Ramsey | |||
| Said Benrahma | 22 | 31 | Leon Bailey | |||
| Danny Ings | 18 | 11 | Ollie Watkins | |||
|
|
David Moyes |
Coach |
Unai Emery |
|
||
| Formation | ||||||