Referee: Simon Hooper
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Bernd Leno (T) | 17 | 31 | Ederson (T) | |||
| Kenny Tete | 2 | 2 | Kyle Walker | |||
| Tosin Adarabioyo | 4 | 3 | Ruben Dias | |||
| Tim Ream | 13 | 25 | Manuel Akanji | |||
| Antonee Robinson | 33 | 5 | John Stones | |||
| Harrison Reed | 6 | 16 | Rodrigo Hernandez | |||
| Joao Palhinha | 26 | 26 | Riyad Mahrez | |||
| Harry Wilson | 8 | 19 | Julian Alvarez | |||
| Andreas Pereira | 18 | 8 | Ilkay Gundogan | |||
| Bobby Armani Reid | 14 | 10 | Jack Grealish | |||
| Carlos Vinícius | 30 | 9 | Erling Haaland | |||
|
|
Marco Silva |
Coach |
Pep Guardiola |
|
||
| Formation | ||||||