Referee: Paul Tierney
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Ederson (T) | 31 | 1 | Dean Henderson (T) | |||
| Kyle Walker | 2 | 7 | Neco Williams | |||
| John Stones | 5 | 4 | Joe Worrall | |||
| Ruben Dias | 3 | 21 | Cheikhou Kouyaté | |||
| Joao Cancelo | 7 | 26 | Scott McKenna | |||
| Bernardo Silva | 20 | 32 | Renan Lodi | |||
| Rodrigo Hernandez | 16 | 22 | Ryan Yates | |||
| Ilkay Gundogan | 8 | 14 | Lewis O'Brien | |||
| Julian Alvarez | 19 | 23 | Remo Freuler | |||
| Erling Haaland | 9 | 20 | Brennan Johnson | |||
| Phil Foden | 47 | 10 | Morgan Gibbs-White | |||
|
|
Pep Guardiola |
Coach |
Steven Cooper |
|
||
| 4-3-3 | Formation | 5-3-2 | ||||