Referee: Anthony Taylor
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Bart Verbruggen (T) | 1 | 23 | Alphonse Areola (T) | |||
| Pascal Groß | 13 | 5 | Vladimir Coufal | |||
| Lewis Dunk | 5 | 4 | Kurt Zouma | |||
| Adam Webster | 4 | 21 | Angelo Ogbonna | |||
| Pervis Estupian | 30 | 33 | Emerson | |||
| James Milner | 6 | 28 | Tomas Soucek | |||
| Billy Gilmour | 11 | 20 | Jarrod Bowen | |||
| Solomon March | 7 | 7 | James Ward-Prowse | |||
| Danny Welbeck | 18 | 19 | Edson Alvarez | |||
| Kaoru Mitoma | 22 | 10 | Lucas Paquetá | |||
| Evan Ferguson | 28 | 9 | Michail Antonio | |||
|
|
Roberto De Zerbi |
Coach |
David Moyes |
|
||
| Formation | ||||||