Visitors: 20789
Referee: Roger East
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Lukasz Fabianski (T) | 1 | 13 | Boaz Myhill (T) | |||
| Ángel Rangel | 22 | 25 | Craig Dawson | |||
| Federico Fernández | 33 | 23 | Gareth McAuley | |||
| Ashley Williams | 6 | 3 | Jonas Olsson | |||
| Neil Taylor | 3 | 11 | Chris Brunt | |||
| Wayne Routledge | 15 | 8 | Craig Gardner | |||
| Leon Britton | 7 | 24 | Darren Fletcher | |||
| Gylfi Sigurdsson | 23 | 6 | Jonny Evans | |||
| Sung-Yong Ki | 4 | 5 | Claudio Yacob | |||
| Jefferson Montero | 20 | 7 | James Morrison | |||
| André Ayew | 10 | 17 | Rickie Lambert | |||
|
|
Alan Curtis |
Coach |
Tony Pulis |
|
||
| 4-2-3-1 | Formation | 4-1-4-1 | ||||