Referee: Andre Marriner
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 1 | Artur Boruc (T) | |||
| Danny Simpson | 2 | 15 | Adam Smith | |||
| Westley Morgan | 5 | 2 | Simon Francis | |||
| Robert Huth | 6 | 3 | Steve Cook | |||
| Christian Fuchs | 28 | 11 | Charlie Daniels | |||
| Riyad Mahrez | 26 | 30 | Matt Ritchie | |||
| Danny Drinkwater | 4 | 4 | Daniel Gosling | |||
| N'Golo Kante | 14 | 6 | Andrew Surman | |||
| Marc Albrighton | 11 | 8 | Harry Arter | |||
| Leonardo Ulloa | 23 | 19 | Junior Stanislas | |||
| Jamie Vardy | 9 | 17 | Joshua King | |||
|
|
Claudio Ranieri |
Coach |
Eddie Howe |
|
||
| 4-4-2 | Formation | 4-5-1 | ||||