Visitors: 35850
Referee: Lee Mason
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Hugo Lloris (T) | 25 | 1 | Kasper Schmeichel (T) | |||
| Kyle Walker | 2 | 2 | Danny Simpson | |||
| Toby Alderweireld | 4 | 5 | Westley Morgan | |||
| Jan Vertonghen | 5 | 6 | Robert Huth | |||
| Ben Davies | 33 | 28 | Christian Fuchs | |||
| Christian Eriksen | 23 | 26 | Riyad Mahrez | |||
| Eric Dier | 15 | 14 | N'Golo Kante | |||
| Dele Alli | 20 | 4 | Danny Drinkwater | |||
| Tom Carroll | 28 | 11 | Marc Albrighton | |||
| Erik Lamela | 11 | 20 | Shinji Okazaki | |||
| Harry Kane | 18 | 9 | Jamie Vardy | |||
|
|
Mauricio Pochettino |
Coach |
Claudio Ranieri |
|
||
| 4-2-3-1 | Formation | 4-4-2 | ||||