Referee: Roger East
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Mark Bunn (T) | 31 | 1 | Kasper Schmeichel (T) | |||
| Leandro Bacuna | 7 | 2 | Danny Simpson | |||
| Jores Okore | 5 | 5 | Westley Morgan | |||
| Joleon Lescott | 16 | 6 | Robert Huth | |||
| Aly Cissokho | 43 | 28 | Christian Fuchs | |||
| Jordan Veretout | 17 | 26 | Riyad Mahrez | |||
| Idrissa Gueye | 8 | 14 | N'Golo Kante | |||
| Ashley Westwood | 15 | 4 | Danny Drinkwater | |||
| Carles Gil | 25 | 11 | Marc Albrighton | |||
| Libor Kozak | 27 | 20 | Shinji Okazaki | |||
| Jordan Ayew | 19 | 9 | Jamie Vardy | |||
|
|
Remi Garde |
Coach |
Claudio Ranieri |
|
||
| 4-3-3 | Formation | 4-4-2 | ||||