Visitors: 31971
Referee: Martin Atkinson
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 1 | Hugo Lloris (T) | |||
| Ritchie De Laet | 2 | 2 | Kyle Walker | |||
| Robert Huth | 6 | 4 | Toby Alderweireld | |||
| Westley Morgan | 5 | 5 | Jan Vertonghen | |||
| Jeffrey Schlupp | 15 | 33 | Ben Davies | |||
| Riyad Mahrez | 26 | 19 | Moussa Dembele | |||
| Andy King | 10 | 15 | Eric Dier | |||
| Danny Drinkwater | 4 | 11 | Erik Lamela | |||
| Marc Albrighton | 11 | 8 | Ryan Mason | |||
| Shinji Okazaki | 20 | 22 | Nacer Chadli | |||
| Jamie Vardy | 9 | 10 | Harry Kane | |||
|
|
Claudio Ranieri |
Coach |
Mauricio Pochettino |
|
||
| 4-4-2 | Formation | 4-2-3-1 | ||||