Referee: Jonathan Moss
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Kasper Schmeichel (T) | 1 | 13 | Adrian (T) | |||
| Danny Simpson | 2 | 30 | Michail Antonio | |||
| Westley Morgan | 5 | 2 | Winston Reid | |||
| Robert Huth | 6 | 21 | Angelo Ogbonna | |||
| Christian Fuchs | 28 | 3 | Aaron Cresswell | |||
| Riyad Mahrez | 26 | 8 | Cheikhou Kouyaté | |||
| N'Golo Kante | 14 | 14 | Pedro Mba Obiang | |||
| Marc Albrighton | 11 | 16 | Mark Noble | |||
| Danny Drinkwater | 4 | 20 | Victor Moses | |||
| Shinji Okazaki | 20 | 29 | Emmanuel Emenike | |||
| Jamie Vardy | 9 | 27 | Dimitri Payet | |||
|
|
Claudio Ranieri |
Coach |
Slaven Bilic |
|
||
| 4-2-3-1 | Formation | 4-3-3 | ||||