Visitors: 35923
Referee: Michael Jones
|
Lineup |
|
||||
|---|---|---|---|---|---|---|
| Hugo Lloris (T) | 1 | 13 | Boaz Myhill (T) | |||
| Kyle Walker | 2 | 25 | Craig Dawson | |||
| Toby Alderweireld | 4 | 23 | Gareth McAuley | |||
| Jan Vertonghen | 5 | 3 | Jonas Olsson | |||
| Danny Rose | 3 | 5 | Jonny Evans | |||
| Erik Lamela | 11 | 29 | Stephane Sessegnon | |||
| Eric Dier | 15 | 5 | Claudio Yacob | |||
| Dele Alli | 20 | 8 | Craig Gardner | |||
| Moussa Dembele | 19 | 24 | Darren Fletcher | |||
| Christian Eriksen | 23 | 14 | James McClean | |||
| Harry Kane | 10 | 33 | Jose Rondon | |||
|
|
Mauricio Pochettino |
Coach |
Tony Pulis |
|
||
| 4-2-3-1 | Formation | 4-2-3-1 | ||||